Frindsbury Mill, Rochester
A Electricity and Steam and Wind powered Corn mill in the historic county of Kent,
This mill adjoined Kimmin's Mill (which was a black smock mill). All the meal ground at Kimmin's Mill was taken to Frindsbury Mill and dressed there.
Full details
Alternative names | Kimmins Mill |
Power source | Electricity, Steam, Wind |
Mill type | Roller flour mill |
River | Medway |
Mill functions | Corn mill |
Archive ID | 13124 |
Location | Frindsbury, Rochester |
Historic county | Kent |
Country | England |
NGR | TQ 740 700 |
Latitude | 51.40312074362417 |
Longitude | 0.5012980908663849 |
Location
Sources
Shorland-Ball, Rob & Brian McGee, The roller milling revolution: Master list of researched and located mills (2013), mill no. 087